
SFN series (big)
Standard open-frame take-out robot for industrial-scale machines, 1,600–3,500 t, max. 60 kg payload, 3,500 mm vertical stroke. Models: SFN2500W–SFN3500W.
Specifications
| Type | Open-frame standard take-out robot – industrial |
| Models | SFN2500W, SFN2700W, SFN2900W, SFN3100W, SFN3300W, SFN3500W |
| Max. payload | 40–60 kg |
| Min. cycle time | 25–35 s |
| Min. strip time | 8–12 s |
| Vertical stroke | 2,500–3,500 mm |
| Suitable for machine | 1,600–3,500 t |
Samfacc SFN series (big) – Industrial take-out robot for 1,600–3,500 t machines
The big variant of the SFN series is one of the largest take-out robots in the industry: designed for 1,600–3,500 tonne giant injection moulding machines for the take-out of automotive body components, large industrial plastic panels and tanks. Maximum vertical stroke is 3,500 mm and maximum payload is 60 kg.
Models
Model | Machine (t) | Cross travel Z | Vertical Y | Max. payload | Strip time | Cycle | Weight |
|---|---|---|---|---|---|---|---|
SFN2500W | 1,600–1,800 | 3,300 mm | 2,500 mm | 40 kg | 8 s | 25 s | 1,380 kg |
SFN2700W | 1,900–2,100 | 3,550 mm | 2,700 mm | 45 kg | 9 s | 28 s | 1,400 kg |
SFN2900W | 2,200–2,500 | 3,800 mm | 2,900 mm | 50 kg | 10 s | 30 s | 1,540 kg |
SFN3100W | 2,600–2,900 | 4,010 mm | 3,100 mm | 50 kg | 11 s | 33 s | 2,800 kg |
SFN3300W | 3,000–3,200 | 4,220 mm | 3,300 mm | 55 kg | 12 s | 35 s | 2,900 kg |
SFN3500W | 3,300–3,500 | 4,430 mm | 3,500 mm | 60 kg | 12 s | 35 s | 3,320 kg |
Fields of application
Automotive body parts and large external panels
Large industrial plastic panels and floor coverings
Large industrial crates and tanks
Why choose this robot?
SFN3500W: 60 kg payload, 3,500 mm stroke – one of the largest take-out robots in the industry
6 model variants
A/C rotation axes option
CIS: complete solution even for rare, demanding customer requirements
Request a tailored quote!
Fill out the online configurator and our experts will send a tailored offer within 24 hours.