
SMART temperature control units (TCU)
PID-controlled temperature control units in water (90–180 °C) and oil (150–300 °C) versions. 3–72 kW heating, touchscreen, OPC UA / Profinet / RS485, RAP cloud platform.
Specifications
| Types | SMART W (water, 90 °C) / plus WDC (90–140 °C) / plus WIC (140–180 °C) / A (oil, 150 °C) / A180 (180 °C) / A300 (300 °C) |
| Control | PID – display (TG121) or touchscreen (TG111) |
| Pump flow | 40–250 l/min |
| Power supply | 400 V / 3 phase / 50 Hz |
| Certification | CE – 2006/42/EC |
| Communication | OPC UA, Profinet, RS485, RS232, analogue I/O 4–20 mA |
| Cooling capacity | 20–450 kW |
| Heating capacity | 3–72 kW |
Marse SMART – Temperature control units (TCU)
The Marse SMART TCU range uses PID feedback control to hold the injection moulding tool precisely at the set temperature – with both heating and indirect or direct cooling. The wide model range covers every industrial requirement, from simple 90 °C water applications all the way to 300 °C oil thermoset processing. The touchscreen models provide full Industry 4.0 integration with OPC UA, Profinet and RS485/232 communication, including cloud-based remote access (RAP platform) and real-time data analytics.
Water – tank type (SMART W series, max. 90 °C)
| Parameter | Value |
|---|---|
| Models | SMART BASIC / SMART W / SMART 2W / SMART 4W / SMART 5W |
| Max. temperature | 90 °C |
| Heating capacity | 3–36 kW |
| Cooling capacity | 40–450 kW |
| Tank capacity | 8–70 litres |
| Pump – max. flow | 60–200 l/min |
| Process connection | 3/4″ – 1 1/2″ |
| Control | Display (TG121) or touchscreen (TG111) |
Water – direct cooling (SMART plus WDC, max. 90–140 °C)
| Parameter | Value |
|---|---|
| Models | SMART 2/4/6 plus WDC |
| Max. temperature | 90 °C / 120 °C / 140 °C |
| Heating capacity | 9–64 kW |
| Cooling mode | Direct – mains cooling water into the process, closed pressurised system |
| System pressure | 2.3–3.5 bar |
| Pump – max. flow | 200–250 l/min |
| Control | Display (TG121) or touchscreen (TG111) |
Water – indirect cooling (SMART plus WIC, max. 140–180 °C)
| Parameter | Value |
|---|---|
| Models | SMART 2/4/6 plus WIC |
| Max. temperature | 140 °C / 150 °C / 160 °C / 180 °C |
| Heating capacity | 9–64 kW |
| Cooling mode | Indirect – via heat exchanger, separated water circuits |
| System pressure | 2.3–6 bar |
| Pump – max. flow | 40–250 l/min |
| Control | Touchscreen (TG111) |
Oil – tank type (SMART A series, max. 150 °C)
| Parameter | Value |
|---|---|
| Models | SMART 2A / SMART 4A / SMART 5A |
| Max. temperature | 150 °C |
| Heating capacity | 6–30 kW |
| Cooling capacity | 20–60 kW |
| Tank capacity | 20–70 litres |
| Pump – max. flow | 60–200 l/min |
| Control | Display (TG121) or touchscreen (TG111) |
Oil – pressurised (SMART A180 / A300)
| Parameter | Value |
|---|---|
| Models | SMART 5 A180 / SMART 6 plus A300 |
| Max. temperature | 180 °C (A180) / 300 °C (A300) |
| Heating capacity | 9–72 kW |
| System pressure | 6–8 bar |
| Pump – max. flow | 60–200 l/min |
| Control | Touchscreen (TG111) |
Fields of application
- Mould temperature control for injection moulding tools – every material type
- Production of PP, PE, ABS, PC, PA precision parts
- Rubber, silicone and engineering plastics processing (oil series)
- Thermoset and heat-curing materials (SMART 6 A300, 300 °C)
- High-temperature moulds (WIC 140–180 °C)
- Compression moulding, printing, wood and chemical industries
- Industry 4.0 integrated production lines (OPC UA, RAP cloud platform)
Request a tailored quote!
Fill out the online configurator and our experts will send a tailored offer within 24 hours.