
SMA / SMAT – Vacuum loaders
Vacuum material loaders in single-phase (SMA, 60–150 kg/h, 230 V) and three-phase (SMAT, 150–700 kg/h, 400 V) versions. Stainless-steel hopper and suction tube, automatic filter cleaning, prepared for proportional valve.
Specifications
| Filter | Polyester, automatic cleaning |
| Hopper | Stainless steel |
| Options | Proportional valve, hopper extension, mounting frame |
| SMA series | 60–150 kg/h, 230 V 1ph, 2–10 l hopper |
| SMAT series | 150–700 kg/h, 400 V 3ph, 6–20 l hopper |
Marse SMA / SMAT – Vacuum loaders
The Marse SMA and SMAT range are vacuum loaders that pneumatically convey granulated material from the storage hopper directly into the throat of an injection moulding or extruder machine. The stainless-steel hopper and suction tube also handle abrasive materials. The single-phase SMA models are ideal for small and medium machines; the three-phase SMAT models are designed for high-capacity production lines. The electronics are prepared for a proportional valve.
SMA – Single-phase models (max. 150 kg/h)
| Parameter | SMA 2 | SMA 6 | SMA 10 |
|---|---|---|---|
| Hopper capacity | 2 litres | 6 litres | 10 litres |
| Motor power | 0.95 kW | 0.95 kW | 0.95 kW |
| Throughput | 60 kg/h | 120 kg/h | 150 kg/h |
| Power supply | 230 V / 1ph / 50 Hz | 230 V / 1ph / 50 Hz | 230 V / 1ph / 50 Hz |
| Weight | 10 kg | 12 kg | 14 kg |
| Dimensions (mm) | 200×515 | 270×619 | 270×649 |
SMAT – Three-phase models (max. 700 kg/h)
| Parameter | SMAT 6 | SMAT 10 | SMAT 20 | SMAT 30 |
|---|---|---|---|---|
| Hopper capacity | 6 litres | 10 litres | 20 litres | 20 litres |
| Motor power | 0.85 kW | 1.5 kW | 2.2 kW | 3 kW |
| Throughput | 150 kg/h | 280 kg/h | 550 kg/h | 700 kg/h |
| Power supply | 400 V / 3ph / 50 Hz | 400 V / 3ph / 50 Hz | 400 V / 3ph / 50 Hz | 400 V / 3ph / 50 Hz |
| Weight (loader+stand) | 12+25 kg | 14+30 kg | 20+40 kg | 20+50 kg |
Common features
| Parameter | Value |
|---|---|
| Hopper material | Stainless steel |
| Suction tube material | Stainless steel (adjustable) |
| Filter | Polyester – with automatic cleaning |
| Suction-time control | Electronic |
| Material-shortage alarm | Yes |
| Prepared for proportional valve | Yes |
| Supplied with | Suction tube + antistatic hose |
Available options
| Option | Description |
|---|---|
| Proportional valve Ø40 | With suction tube and 3 m antistatic hose |
| Proportional valve Ø50 | With suction tube and 3 m antistatic hose (SMAT) |
| Proportional valve with timer | Ø40 or Ø50, with suction tube and hose |
| Hopper extension | 4 litres (SMA2), 5 litres, 15 litres |
| Mounting frame | Universal mounting frame for material container |
Fields of application
- Granulate conveyance from hopper into the injection moulding machine
- Continuous material supply for extruders
- Conveyance of abrasive materials (stainless-steel construction)
- High-capacity production lines (SMAT, 700 kg/h)
- Conveyance of regrind (recycled) material
Request a tailored quote!
Fill out the online configurator and our experts will send a tailored offer within 24 hours.