
Marse MDD / MDS / MES / MD – Dryers
Industrial dehumidifying material dryers for hygroscopic thermoplastics (PA, PC, PET, PBT, ABS). MDD twin-tower regenerative (−50 °C dew point, 60–500 m³/h), MDS/MES/MD compressed-air membrane technology.
Specifications
| Series | MDD (twin-tower) / MDS / MES / MD (compressed-air) |
| Air flow | 2–500 m³/h |
| Dew point | −25 °C – −50 °C |
| Materials | PA, PC, PET, PBT, ABS and other hygroscopic thermoplastics |
| Technology | Regenerative silica gel (MDD) / membrane (MDS/MES/MD) |
| Hopper capacity | 2–1,500 dm³ |
| Max. process temp. | 180 °C (compressed-air models) |
Marse MDD / MDS / MES / MD – Dryers
The Marse dryer family is designed for the industrial dehumidification of hygroscopic thermoplastic materials (PA, PC, PET, PBT, ABS). The twin-tower MDD series provides a −50 °C dew point with regenerative silica-gel adsorption for high-capacity production lines. The MDS/MES/MD series uses compressed-air membrane technology – zeolite-free, near maintenance-free, with a compact design.
MDD – Twin-tower regenerative dryers (dew point: −50 °C)
| Parameter | MDD 1-10 | MDD 1-20 | MDD 20 | MDD 30 | MDD 35 | MDD 40 | MDD 50 | MDD 60 | MDD 70 |
|---|---|---|---|---|---|---|---|---|---|
| Dew point | −40 °C | −40 °C | −50 °C | −50 °C | −50 °C | −50 °C | −50 °C | −50 °C | −50 °C |
| Air flow | 60 m³/h | 80 m³/h | 80 m³/h | 120 m³/h | 160 m³/h | 180 m³/h | 250 m³/h | 400 m³/h | 500 m³/h |
| Heating | 2.8 kW | 2.8 kW | 3.0–4.8 kW | 4.8–6.0 kW | 4.8–6.0 kW | 7.2–9.6 kW | 9.6–12 kW | 12–15 kW | 15–18 kW |
| Hopper | 15–50 dm³ | 50–150 dm³ | 50–200 dm³ | 150–250 dm³ | 250–400 dm³ | 300–600 dm³ | 600–1,000 dm³ | 800–1,500 dm³ | 1,000–1,500 dm³ |
Power supply: 400 V / 3 phase / 50 Hz
MDS / MES – Compressed-air dryers
| Parameter | MDS 2-G | MDS 4-G | MDS 6 | MDS 10 | MDS 20 | MDS 30 | MDS 50 |
|---|---|---|---|---|---|---|---|
| Dew point | −40 °C | −40 °C | −50 °C | −50 °C | −50 °C | −50 °C | −50 °C |
| Air flow | 2–6 m³/h | 2–6 m³/h | 2–6 m³/h | 3–12 m³/h | 6–18 m³/h | 6–18 m³/h | 6–18 m³/h |
| Heating | 0.4 kW | 0.4 kW | 0.6 kW | 0.6 kW | 0.6 kW | 0.8 kW | 0.8 kW |
| Max. process temp. | 180 °C | 180 °C | 180 °C | 180 °C | 180 °C | 180 °C | 180 °C |
| Hopper | 2 dm³ | 4 dm³ | 6 dm³ | 10 dm³ | 20 dm³ | 30 dm³ | 50 dm³ |
Power supply: 230 V / 1 phase / 50–60 Hz
MD 2-G / MD 4-G – Compact compressed-air dryers
| Parameter | Value |
|---|---|
| Dew point | −40 °C |
| Hopper | 2 litres (MD 2-G) / 4 litres (MD 4-G) |
| Max. process temperature | 180 °C |
| Drying-air source | Compressed air |
| Stainless-steel hopper | Standard |
| Power supply | 230 V / 1 phase / 50–60 Hz |
Series comparison
| Type | Technology | Dew point | Typical application |
|---|---|---|---|
| MDD (DES) | Twin-tower regenerative | −50 °C | PA, PC, PET – high capacity |
| MDS | Membrane, compressed-air | −50 °C | PA, PC, PET – compact |
| MES | Membrane, compressed-air | −25 °C | PA, ABS – lower moisture sensitivity |
| MD 2-G / 4-G | Compact compressed-air | −40 °C | Small hopper, alongside the injection moulding machine |
Fields of application
- Drying of PA (polyamide) – mandatory before all PA processing
- PC (polycarbonate) optical-component manufacturing
- PET and PBT engineering components
- ABS and other moisture-sensitive materials
- Automotive, electronics and medical-device component manufacturing
Quotation: No price list is available for the dryer range. To select the appropriate model and obtain a custom quotation, please contact Cyber in Systems Kft.
Request a tailored quote!
Fill out the online configurator and our experts will send a tailored offer within 24 hours.