
PowerJet KIII series
Servo-hydraulic + electric screw-drive injection moulding machine, 900–13,800 kN (92–1,407 t), 15 size classes, up to 50–65% energy saving, +20% platen rigidity.
Specifications
| Controller | KEBA (1,000 mould-memory positions, SPC) |
| Drive system | Servo-hydraulic + electric screw drive |
| Energy saving | 50–65% (twofold) |
| Injection speed | >100 mm/s |
| Platen rigidity | +20% (redesigned) |
| Clamping mechanism | Medium-pressure toggle |
| Clamping force range | 900 – 13,800 kN (92 – 1,407 t) |
| Screw diameter range | ∅30 – ∅140 mm |
| Number of machine sizes | 15 size classes |
PowerJet KIII series – Servo-hydraulic + electric screw drive, 92–1,407 t
The PowerJet KIII series is the further developed version of the KII: in addition to servo-hydraulic drive, it adds an electric servo-motor screw drive (electric charging), giving twofold energy savings. The servo-hydraulic drive saves 30–50% and the electric screw drive a further 15–35% — combined, energy consumption can be up to 50–65% lower than with a conventional hydraulic machine. The redesigned clamping unit increases platen rigidity by more than 20%. Up to 560 tonnes the electric plasticising is performed by a servo-motor belt drive; from 680 tonnes onwards by a servo-motor gear drive. The series is delivered to the EU market with the KEBA control system (1,000 mould-memory positions, SPC functionality, factory-network interface).
Machine sizes
Type | Clamping force (kN) | Clamping force (t) | Tie-bar spacing (mm) | Screws (mm) | Motor (kW) |
|---|---|---|---|---|---|
KIII90-S8 | 900 | 92 | 540×540 | ∅30–42 | 15 |
KIII128-S8 | 1,280 | 130 | 610×610 | ∅36–45 | 18.5 |
KIII160-S8 | 1,600 | 163 | 686×686 | ∅42–52 | 25 |
KIII200-S8 | 2,000 | 204 | 793×793 | ∅46–60 | 30 |
KIII250-S8 | 2,500 | 255 | 871×871 | ∅52–60 | 30 |
KIII288-S8 | 2,880 | 294 | 905×905 | ∅52–68 | 45 |
KIII330-S8 | 3,300 | 336 | 980×980 | ∅60–75 | 55 |
KIII400-S8 | 4,000 | 408 | 1,080×1,060 | ∅68–90 | 63.6 |
KIII500-S8 | 5,000 | 510 | 1,230×1,190 | ∅75–100 | 63.6 |
KIII560-S8 | 5,600 | 571 | 1,230×1,230 | ∅75–100 | 63.6 |
KIII680-S8 | 6,800 | 693 | 1,400×1,400 | ∅85–110 | 40+30.8 |
KIII850-S8 | 8,500 | 867 | 1,550×1,550 | ∅90–120 | 55.3+45 |
KIII1000-S8 | 10,000 | 1,020 | 1,690×1,690 | ∅100–130 | 55.3+55.3 |
KIII1200-S8 | 12,000 | 1,223 | 1,800×1,800 | ∅100–130 | 55.3+55.3 |
KIII1380-S8 | 13,800 | 1,407 | 2,000×1,950 | ∅110–140 | 63.7+55.3 |
Fields of application
Automotive parts – particularly advantageous for filled materials (PA-GF, PP-GF) thanks to the electric screw
Technical precision parts (PC, POM, PMMA) – more uniform melt quality
Packaging products (caps, buckets, crates, containers)
Large agricultural and logistics products
Medical-device packaging – more accurate dosing
Any application where ESG / energy cost is a priority
Why choose this machine?
Twofold energy saving: 30–50% (servo-hydraulic) + 15–35% (electric screw) – up to 50–65% in total
Electric screw drive = more uniform melt quality – particularly noticeable on PA, PC and POM materials
Platen rigidity +20% – longer mould service life, better dimensional accuracy
KEBA controller with 1,000 mould-memory positions + SPC + factory-network interface
15 size classes covering the same range as the KII – can be offered alongside it
CIS exclusive distributor – local service, spare parts, commissioning, training
KII vs KIII comparison
Feature | KII series | KIII series |
|---|---|---|
Servo-hydraulic drive | ✓ (30–50% saving) | ✓ (30–50% saving) |
Electric screw drive | ✗ (hydraulic motor) | ✓ (15–35% additional saving) |
Screw-drive type | Hydraulic motor | Servo-motor belt / gear |
Platen rigidity | Standard | +20% (redesigned) |
Request a tailored quote!
Fill out the online configurator and our experts will send a tailored offer within 24 hours.